Fuel Service Charges, updated weekly
WEEK STARTING |
FSC | FSC TL 13-26 SK SPOTS or 15,000 lbs - 44,000 lbs in % | FSC TRI-XTL TL 13-26 SK SPOTS or 44,001 lbs - 60,000 lbs in % |
---|---|---|---|
Dec 9 | 33.9 | 55.9 | 68.6 |
Dec 2 | 33.9 | 5539 | 68.6 |
Nov 25 | 33.7 | 55.4 | 67.9 |
Nov 18 | 33.9 | 56.0 | 68.4 |
Nov 11 | 33.6 | 54.9 | 56.3 |
Nov 18 | 33.9 | 56.0 | 68.4 |
Nov 11 | 33.6 | 54.9 | 66.3 |
Nov 4 | 33.6 | 54.1 | 65.5 |
Oct 28 | 33.6 | 54.0 | 65.4 |
Oct 21 | 34.3 | 56.5 | 67.9 |
Oct 14 | 33.4 | 54.3 | 65.7 |
Oct 7 | 32.8 | 53.1 | 64.6 |
Sept 30 | 32.9 | 53.2 | 64.7 |
Sept 23 | 32.6 | 52.5 | 64.0 |
Sept 23 | 32.6 | 52.5 | 64.0 |
Sept 16 | 33.0 | 53.6 | 64.9 |
Sept 9 | 33.6 | 54.1 | 65.5 |
Aug 19 | 34.2 | 55.4 | 66.4 |
Aug 12 | 34.5 | 56.0 | 67.6 |
Aug 5 | 34.9 | 56.8 | 68.4 |
Jul 29 | 35.1 | 57.1 | 68.7 |
Jul 22 | 35.4 | 57.3 | 68.9 |
Jul 15 | 36.0 | 58.0 | 69.6 |
Jul 8 | 36.0 | 57.3 | 68.9 |
Jul 1 | 36.0 | 56.9 | 68.8 |
Jun 24 | 36.0 | 56.2 | 68.6 |
Jun 17 | 36.0 | 56.2 | 68.6 |
Jun 10 | 36.3 | 56.4 | 68.8 |
Jun 3 | 36.5 | 56.7 | 69.2 |
May 27 | 37.5 | 57.7 | 72.0 |
May 20 | 37.5 | 57.7 | 72.0 |
May 13 | 37.5 | 57.7 | 72.0 |
May 6 | 37.9 | 58.5 | 72.8 |
Apr 29 | 38.3 | 59.1 | 73.1 |
Apr 22 | 38.8 | 60.7 | 74.4 |
Apr 15 | 38.8 | 60.6 | 74.3 |
Apr 8 | 38.8 | 59.5 | 73.2 |
Apr 1 | 41.2 | 62.5 | 77.2 |
Mar 25 | 38.6 | 59.5 | 74.2 |
Mar 18 | 38.3 | 59.5 | 73.5 |
Mar 11 | 38.3 | 59.5 | 74.0 |
Mar 4 | 38.5 | 60.0 | 74.5 |
Feb 26 | 39.9 | 61.0 | 75.4 |
Feb 19 | 39.9 | 59.5 | 75.4 |
Feb 12 | 39.9 | 59.5 | 72.4 |
Feb 5 | 39.5 | 58.7 | 71.6 |
Jan 29 | 38.8 | 57.2 | 70.1 |
Jan 22 | 38.8 | 57.2 | 70.1 |
Jan 15 | 39.0 | 57.6 | 70.5 |
Jan 8 | 39.1 | 57.9 | 71.5 |
Jan 1 | 39.9 | 58.9 | 72.5 |
Dec 25 | 40.8 | 59.9 | 73.5 |
Dec 18 | 41.3 | 60.1 | 73.9 |
Nov 20 | 47.5 | 6236 | 76.1 |
Nov 13 | 47.9 | 62.7 | 76.3 |
Nov 6 | 47.9 | 62.7 | 76.3 |
Oct 30 | 48.5 | 63.2 | 76.8 |
Oct 23 | 47.3 | 61.2 | 74.7 |
Oct 16 | 47.7 | 62.1 | 75.8 |
Oct 10 | 48.6 | 63.7 | 77.1 |
Sept 25 | 49.4 | 65.4 | 78.2 |
Sept 18 | 48.1 | 64.2 | 77.1 |
Sept 12 | 47.8 | 63.0 | 75.9 |
Sept 4 | 47.2 | 62.4 | 75.1 |
Aug 28 | 47.0 | 61.8 | 74.5 |
Aug 21 | 46.8 | 61.4 | 73.7 |
Aug 14 | 45.5 | 58.5 | 71.8 |
Aug 8 | 44.4 | 56.6 | 68.9 |
May 15 thru Aug 7 |
43.2 | 52.8 | 63.0 |
May 8 | 43.2 | 52.8 | 63.0 |
May 1 | 42.3 | 51.6 | 61.0 |
Apr 24 | 42.3 | 51.6 | 61.0 |
Apr 17 | 42.1 | 51.5 | 60.8 |
Apr 10 | 40.0 | 49.6 | 58.7 |
Apr 3 | 40.2 | 49.8 | 58.9 |
Mar 27 | 40.5 | 50.2 | 59.8 |
Mar 20 | 40.8 | 50.6 | 60.1 |
Mar 13 | 42.5 | 51.4 | 60.9 |
Mar 6 | 41.5 | 50.7 | 60.4 |
Feb 27 | 41.6 | 50.8 | 60.6 |
Feb 20 | 41.8 | 51.4 | 61.4 |
Feb 13 | 42.5 | 53.3 | 66.9 |
Feb 6 | 44.5 | 56.3 | 68.9 |
Jan 30 | 44.7 | 56.5 | 69.2 |
Jan 23 | 44.8 | 56.8 | 69.7 |
Jan 17 | 46.3 | 59.2 | 71.9 |
Jan 9 | 47.4 | 62.0 | 73.7 |
Jan 2 | 46.8 | 59.5 | 72.2 |
Dec 26 | 47.1 | 60.5 | 73.2 |
Dec 19 | 45.4 | 56.5 | 69.1 |
Dec 12 | 45.1 | 53.2 | 56.4 |
Dec 5 | 45.2 | 53.4 | 56.5 |
Nov 28 | 47.9 | 56.6 | 73.8 |
Nov 21 | 47.5 | 56.1 | 73.3 |
Nov 14 | 47.4% | 54.8% | 72.0% |
Nov 7 | 47.6% | 55.7% | 74.9% |
Oct 31 | 48.5% | 56.2% | 76.3% |
Oct 24 | 43.5% | 51.5% | 71.1% |
Oct 17 | 36.2% | 49.2% | 69.4% |
Oct 10 | 31.0% | 38.5% | 58.9% |