Weekly Fuel Service Charge, updated Thursdays  

WEEK STARTING

LTL 1-12 SK SPOTS or
up to14,999 lbs
in %

TL 13-26 SK SPOTS or
15,000 lbs  - 43,999 lbs
in %
TRI-XTL TL 13-26 SK SPOTS or
44,000 lbs  - 60,000 lbs
in %
May 15 43.2 52.8 63.0
May 8 43.2 52.8 63.0
May 1 42.3 51.6 61.0
Apr 24 42.3 51.6 61.0
Apr 17 42.1 51.5 60.8
Apr 10 40.0 49.6 58.7
Apr 3 40.2 49.8 58.9
Mar 27 40.5 50.2 59.8
Mar 20 40.8 50.6 60.1
Mar 13 42.5 51.4 60.9
Mar 6 41.5 50.7 60.4
Feb 27 41.6 50.8 60.6
Feb 20 41.8 51.4 61.4
Feb 13 42.5 53.3 66.9
Feb 6 44.5 56.3 68.9
Jan 30 44.7 56.5 69.2
Jan 23 44.8 56.8 69.7
Jan 17 46.3 59.2 71.9
Jan 9 47.4 62.0 73.7
Jan 2 46.8 59.5 72.2
Dec 26 47.1 60.5 73.2
Dec 19 45.4 56.5 69.1
Dec 12 45.1 53.2 56.4
Dec 5 45.2 53.4 56.5
Nov 28 47.9 56.6 73.8
Nov 21 47.5 56.1 73.3
Nov 14 47.4% 54.8% 72.0%
Nov 7 47.6% 55.7% 74.9%
Oct 31  48.5% 56.2% 76.3%
Oct 24 43.5% 51.5% 71.1%
Oct 17 36.2% 49.2% 69.4%
Oct 10 31.0% 38.5% 58.9%
       
       
       
       
       
-->